Swim Lessons: Ages 6-12 years
Develop a love of swimming.
Kids love the water, which is great since Dane County has over 23,000 acres of water. With that much water surrounding us, it is important that kids know how to swim so they are prepared to face the potential dangers presented by bodies of water. Swimming lessons at the Y are a great way for kids to develop a love of swimming while learning critical swim skills that they will use for their entire life. Swim lessons at the Y are structured to allow kids to progress as their skills progress and range from level 1 to 6.
Level 1-3 Students learn personal water safety and achieve basic swimming
competency by learning two benchmark skills:
• Swim, float, swim—sequencing front glide, roll, back float, roll, front glide, and exit
• Jump, push, turn, grab
1 / WATER ACCLIMATION Students develop comfort with underwater exploration and learn to safely exit in the event of falling into a body of water in stage 1. This stage lays the foundation that allows for a student’s future progress in swimming.
2 / WATER MOVEMENT In stage 2, students focus on body position and control, directional change, and forward movement in the water while also continuing to practice how to safely exit in the event of falling into a body of water.
3 / WATER STAMINA In stage 3, students learn how to swim to safety from a longer distance than in previous stages in the event of falling into a body of water. This stage also introduces rhythmic breathing and integrated arm and leg action.
Level 4-6 Having mastered the fundamentals, students learn additional water safety skills and build stroke technique, developing skills that prevent chronic disease, increase social-emotional and cognitive well-being and foster a lifetime of physical activity
4 / STROKE INTRODUCTION Students in stage 4 develop stroke technique in front crawl and back crawl and learn the breaststroke kick and butterfly kick. Water safety is reinforced through treading water and elementary backstroke
5 / STROKE DEVELOPMENT Students in stage 5 work on stroke technique and learn all major competitive strokes. The emphasis on water safety continues through treading water and sidestroke.
6 / STROKE MECHANICS In stage 6, students refine stroke technique on all major competitive strokes, learn about competitive swimming and discover how to incorporate swimming into a healthy lifestyle.
*Prices Subject to Change
1 / WATER ACCLIMATION
Swimmer should be able to be in the water without a parent. Swimmers will learn to be comfortable, float, blow bubbles and begin to swim on their own.
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/24/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
1 / WATER ACCLIMATION
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Mo - 5:25 pm - 6:10 pm
|
Registration Closed on 06/04/2023 |
|
05/29/23 - 07/16/23
We - 4:15 pm - 5:00 pm
|
Registration Closed on 06/04/2023 |
|
07/17/23 - 09/03/23
Mo - 5:25 pm - 6:10 pm
|
Waiting List | |
07/17/23 - 09/03/23
We - 4:15 pm - 5:00 pm
|
Register Closes 07/23/2023 |
1 / YOUTH WATER ACCLIMATION
No Lessons Tuesday, July 4
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | Special Rate | ||
---|---|---|---|
05/29/23 - 07/16/23
Tu - 6:30 pm - 7:15 pm
|
$51 - $103 |
Registration Closed on 05/01/2023 |
|
05/29/23 - 07/16/23
Tu - 7:05 pm - 7:50 pm
|
$51 - $103 |
Registration Closed on 05/01/2023 |
|
07/17/23 - 09/03/23
Tu - 7:05 pm - 7:50 pm
|
Register Closes 07/23/2023 |
||
07/17/23 - 09/03/23
We - 5:45 pm - 6:30 pm
|
Waiting List |
2/ WATER MOVEMENT
No class MONDAY May 29
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/6/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/7/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/24/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Mo - 7:05 pm - 7:50 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Th - 6:25 pm - 7:10 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Sa - 9:50 am - 10:35 am
|
Registration Closed on 06/05/2023 |
|
07/17/23 - 09/03/23
Mo - 7:05 pm - 7:50 pm
|
Waiting List | |
07/17/23 - 09/03/23
Th - 6:25 pm - 7:10 pm
|
Waiting List |
2/ WATER MOVEMENT
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
2/ YOUTH WATER MOVEMENT
No Lessons Tuesday, July 4
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/15/23 | 6/18/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | Special Rate | ||
---|---|---|---|
05/29/23 - 07/16/23
Tu - 7:05 pm - 7:50 pm
|
$51 - $103 |
Registration Closed on 06/04/2023 |
|
05/29/23 - 07/16/23
We - 5:50 pm - 6:35 pm
|
Registration Closed on 06/04/2023 |
||
05/29/23 - 07/16/23
We - 6:35 pm - 7:20 pm
|
Registration Closed on 06/05/2023 |
||
07/17/23 - 09/03/23
Tu - 7:05 pm - 7:50 pm
|
Register Closes 07/23/2023 |
||
07/17/23 - 09/03/23
We - 6:30 pm - 7:15 pm
|
Waiting List |
3/ WATER STAMINA
NO class Monday May 29
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/24/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Mo - 7:05 pm - 7:50 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Tu - 6:25 pm - 7:10 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Sa - 9:50 am - 10:35 am
|
Registration Closed on 06/05/2023 |
|
07/17/23 - 09/03/23
Mo - 7:05 pm - 7:50 pm
|
Waiting List | |
07/17/23 - 09/03/23
Tu - 6:25 pm - 7:10 pm
|
Waiting List |
3/ WATER STAMINA
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Mo - 6:15 pm - 7:00 pm
|
Registration Closed on 06/04/2023 |
|
05/29/23 - 07/16/23
We - 5:40 pm - 6:25 pm
|
Registration Closed on 06/04/2023 |
|
07/17/23 - 09/03/23
Mo - 6:15 pm - 7:00 pm
|
Waiting List | |
07/17/23 - 09/03/23
We - 5:40 pm - 6:25 pm
|
Register Closes 07/23/2023 |
3/ YOUTH WATER STAMINA
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
4/ STROKE INTRODUCTION
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/24/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Tu - 6:25 pm - 7:10 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Th - 6:25 pm - 7:10 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Sa - 9:00 am - 9:45 am
|
Registration Closed on 06/05/2023 |
|
07/17/23 - 09/03/23
Tu - 6:25 pm - 7:10 pm
|
Waiting List | |
07/17/23 - 09/03/23
Th - 6:25 pm - 7:10 pm
|
Waiting List |
4/ STROKE INTRODUCTION
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Mo - 6:15 pm - 7:00 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
We - 5:40 pm - 6:25 pm
|
Registration Closed on 06/05/2023 |
|
07/17/23 - 09/03/23
Mo - 6:15 pm - 7:00 pm
|
Waiting List | |
07/17/23 - 09/03/23
We - 5:40 pm - 6:25 pm
|
Register Closes 07/24/2023 |
4/ YOUTH STROKE INTRODUCTION
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/11/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
We - 6:35 pm - 7:20 pm
|
Registration Closed on 06/04/2023 |
|
05/29/23 - 07/16/23
Th - 7:05 pm - 7:50 pm
|
Registration Closed on 05/01/2023 |
|
07/17/23 - 09/03/23
We - 6:30 pm - 7:15 pm
|
Register Closes 07/23/2023 |
|
07/17/23 - 09/03/23
Th - 7:05 pm - 7:50 pm
|
Waiting List |
5/ STROKE DEVELOPMENT
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/24/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Th - 6:25 pm - 7:10 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Sa - 9:00 am - 9:45 am
|
Registration Closed on 06/05/2023 |
|
07/17/23 - 09/03/23
Th - 6:25 pm - 7:10 pm
|
Waiting List |
5/ STROKE DEVELOPMENT
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Tu - 5:00 pm - 5:45 pm
|
Registration Closed on 06/04/2023 |
|
07/17/23 - 09/03/23
Tu - 5:00 pm - 5:45 pm
|
Register Closes 07/23/2023 |
5/ YOUTH STROKE DEVELOPMENT
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Th - 7:05 pm - 7:50 pm
|
Registration Closed on 05/01/2023 |
|
07/17/23 - 09/03/23
Th - 7:05 pm - 7:50 pm
|
Waiting List |
6/ STROKE MECHANICS
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/24/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Th - 6:25 pm - 7:10 pm
|
Registration Closed on 06/05/2023 |
|
05/29/23 - 07/16/23
Sa - 9:00 am - 9:45 am
|
Registration Closed on 06/05/2023 |
|
07/17/23 - 09/03/23
Th - 6:25 pm - 7:10 pm
|
Register Closes 07/24/2023 |
6/ STROKE MECHANICS
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/1/23 | 5/14/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Tu - 5:00 pm - 5:45 pm
|
Registration Closed on 06/04/2023 |
|
07/17/23 - 09/03/23
Tu - 5:00 pm - 5:45 pm
|
Register Closes 07/23/2023 |
6/ YOUTH STROKE MECHANICS
Registration Information
Open | Close | Register At | Member | Limited Member | Non-Member | |
---|---|---|---|---|---|---|
5/15/23 | 6/4/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 | |
6/5/23 | 6/18/23 | Online / Front Desk | $ 59.00 | - | - | |
6/19/23 | 7/2/23 | Online / Front Desk | $ 59.00 | $ 89.00 | - | |
7/3/23 | 7/23/23 | Online / Front Desk | $ 59.00 | $ 89.00 | $ 120.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/29/23 - 07/16/23
Th - 7:05 pm - 7:50 pm
|
Registration Closed on 05/01/2023 |
|
07/17/23 - 09/03/23
Th - 7:05 pm - 7:50 pm
|
Register Closes 07/23/2023 |