Masters Swim
Swim with peers to maintain and improve your physical fitness. Practices are written and overseen by a coach. Must be able to swim 500 yards continuously to ensure program safety and requirements.
*Prices Subject to Change
Masters Swim 18+
Masters Swim is for swimmers 18 and up who still want to swim with a team and have a team atmosphere with a coach and pre-written practices. There are meets for those interested, but there is no requirement to compete. Participants should be able to swim 500 yards (20 lengths/10 laps) and be comfortable swimming with others in the same lane.
Registration Information
| Open | Close | Register At | Member | Limited Member | Non-Member | |
|---|---|---|---|---|---|---|
| WINTER 2 Non Members | 2/16/26 | 3/3/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
| SPRING Members | 3/16/26 | 3/22/26 | Online / Front Desk | $ 60.00 | - | - |
| SPRING Limited Members | 3/23/26 | 4/5/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| SPRING Non Members | 4/6/26 | 4/20/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
| SUMMER 1 Members | 5/4/26 | 5/10/26 | Online / Front Desk | $ 60.00 | - | - |
| SUMMER 1 Limited Members | 5/11/26 | 5/24/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| SUMMER 1 Non Members | 5/25/26 | 6/8/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
| SUMMER 2 Members | 6/22/26 | 6/28/26 | Online / Front Desk | $ 60.00 | - | - |
| SUMMER 2 Limited Members | 6/29/26 | 7/12/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| SUMMER 2 Non Members | 7/13/26 | 7/27/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
| FALL 1 Members | 8/17/26 | 8/23/26 | Online / Front Desk | $ 60.00 | - | - |
| FALL 1 Limited Members | 8/24/26 | 9/6/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| FALL 1 Non Members | 9/7/26 | 9/21/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
| FALL 2 Members | 10/5/26 | 10/11/26 | Online / Front Desk | $ 60.00 | - | - |
| FALL 2 Limited Members | 10/12/26 | 10/25/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| FALL 2 Non Members | 10/26/26 | 11/9/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
02/23/26 - 04/12/26
Tu,Th - 7:15 pm - 8:30 pm
|
Registration Closed on 03/22/2026 |
|
|
04/13/26 - 05/31/26
Tu,Th - 7:15 pm - 8:30 pm
|
Register Closes 05/10/2026 |
Masters Swim 18+
Masters Swim is for swimmers 18 and up who still want to swim with a team and have a team atmosphere with a coach and pre-written practices. There are meets for those interested, but there is no requirement to compete. Participants should be able to swim 500 yards (20 lengths) and be comfortable swimming with others in your lane.
Registration Information
| Open | Close | Register At | Member | Limited Member | Non-Member | |
|---|---|---|---|---|---|---|
| Spring Annual Members | 3/16/26 | 3/22/26 | Online / Front Desk | $ 60.00 | - | - |
| Spring Limited Members | 3/23/26 | 4/5/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| Spring Non Members | 4/6/26 | 4/26/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
| Fall 1 Annual Members | 8/17/26 | 8/23/26 | Online / Front Desk | $ 60.00 | - | - |
| Fall 1 Limited Members | 8/24/26 | 9/6/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| Fall 1 Non Members | 9/7/26 | 9/20/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
| Fall 2 Annual Members | 10/5/26 | 10/11/26 | Online / Front Desk | $ 60.00 | - | - |
| Fall 2 Limited Members | 10/12/26 | 10/25/26 | Online / Front Desk | $ 60.00 | $ 92.00 | - |
| Fall 2 Non Members | 10/26/26 | 11/8/26 | Online / Front Desk | $ 60.00 | $ 92.00 | $ 210.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
02/23/26 - 04/12/26
Tu,Th - 12:00 pm - 1:00 pm
|
Registration Closed on 03/08/2026 |
|
|
02/23/26 - 04/12/26
We,Fr - 6:00 am - 7:15 am
|
Registration Closed on 03/08/2026 |
|
|
04/13/26 - 05/31/26
Tu,Th - 12:00 pm - 1:00 pm
|
Register Closes 04/19/2026 |
|
|
04/13/26 - 05/31/26
We,Fr - 6:00 am - 7:15 am
|
Register Closes 04/19/2026 |