Swim Lessons: Ages 6-36 months
Develop a love of the water!
Swimming lessons at the Y are a great way for kids to develop a love of swimming while learning critical swim skills that they will use for their entire life.
Accompanied by a parent, infants and toddlers in these programs will learn to be comfortable in the water and develop swim readiness skills through fun and confidence-building experiences, while parents learn about water safety, drowning prevention, and the importance of supervision.
PARENT/CHILD A This level is for children age 6-23 months. A parent/guardian must be in the water with the child during class.
PARENT/CHILD B This level is for children 2 years old. A parent/guardian is required to be in the water with the child until the child is comfortable with the instructor and able to swim independently with a swim belt and noodle.
Stage Description for Ages 0-3
*Prices Subject to Change at Any Time
*We Reserve the Right to Combine and/or Cancel Classes as Needed
Parent/Child A
This level is for children age 6-23 months. A parent/guardian must be in the water with the child during class.
Registration Information
| Open | Close | Register At | Member | Limited Member | Non-Member | |
|---|---|---|---|---|---|---|
| Limited Members | 10/6/25 | 10/19/25 | Online / Front Desk | $ 70.00 | $ 105.00 | - |
| Non Members | 10/20/25 | 11/2/25 | Online / Front Desk | $ 70.00 | $ 105.00 | $ 142.00 |
| Winter 1 Annual Members | 12/8/25 | 12/14/25 | Online / Front Desk | $ 72.00 | - | - |
| Winter 1 Limited Members | 12/15/25 | 12/28/25 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Winter 1 Non Members | 12/29/25 | 1/11/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Winter 2 Annual Members | 1/26/26 | 2/1/26 | Online / Front Desk | $ 72.00 | - | - |
| Winter 2 Limited Members | 2/2/26 | 2/15/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Winter 2 Non Members | 2/16/26 | 3/1/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Spring Annual Members | 3/16/26 | 3/22/26 | Online / Front Desk | $ 72.00 | - | - |
| Spring Limited Members | 3/23/26 | 4/5/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Spring Non Members | 4/6/26 | 4/19/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Summer 1 Annual Members | 5/4/26 | 5/10/26 | Online / Front Desk | $ 72.00 | - | - |
| Summer 1 Limited Members | 5/11/26 | 5/24/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Summer 1 Non Members | 5/25/26 | 6/7/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Summer 2 Annual Members | 6/22/26 | 6/28/26 | Online / Front Desk | $ 72.00 | - | - |
| Summer 2 Limited Members | 6/29/26 | 7/12/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Summer 2 Non Members | 7/13/26 | 7/26/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Fall 1 Annual Members | 8/17/26 | 8/23/26 | Online / Front Desk | $ 72.00 | - | - |
| Fall 1 Limited Members | 8/24/26 | 9/6/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Fall 1 Non Members | 9/7/26 | 9/20/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Fall 2 Annual Members | 10/5/26 | 10/11/26 | Online / Front Desk | $ 72.00 | - | - |
| Fall 2 Limited Members | 10/12/26 | 10/25/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Fall 2 Non Members | 10/26/26 | 11/8/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
Available Sessions
| Date(s) | Special Rate | ||
|---|---|---|---|
|
10/27/25 - 12/14/25
Su - 4:00 pm - 4:30 pm
|
Registration Closed |
||
|
01/05/26 - 02/22/26
Su - 4:00 pm - 4:30 pm
|
Registration Closed Opens on 12/08/25 |
||
|
02/23/26 - 04/12/26
Su - 4:00 pm - 4:30 pm
|
$62 - $125 |
Registration Closed Opens on 01/26/2026 |
Parent/Child A
This level is for children age 6-36 months. A parent/guardian must be in the water with the child during class.
Registration Information
| Open | Close | Register At | Member | Limited Member | Non-Member | |
|---|---|---|---|---|---|---|
| 10/6/25 | 10/19/25 | Online / Front Desk | $ 70.00 | $ 105.00 | - | |
| 10/20/25 | 11/23/25 | Online / Front Desk | $ 70.00 | $ 105.00 | $ 142.00 | |
| WINTER 1 | 12/8/25 | 12/14/25 | Online / Front Desk | $ 72.00 | - | - |
| 12/15/25 | 12/28/25 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 12/29/25 | 1/14/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
10/27/25 - 12/14/25
Tu - 10:10 am - 10:40 am
|
Registration Closed on 11/09/2025 |
|
|
01/06/26 - 02/17/26
Tu - 10:10 am - 10:40 am
|
Registration will open on 12/08/2025 |
Parent/Child A
This level is for children age 6-36 months. A parent/guardian must be in the water with the child during class.
Registration Information
| Open | Close | Register At | Member | Limited Member | Non-Member | |
|---|---|---|---|---|---|---|
| 10/6/25 @ 06:00 AM |
10/19/25 | Online / Front Desk | $ 70.00 | $ 105.00 | - | |
| 10/20/25 @ 06:00 AM |
10/31/25 | Online / Front Desk | $ 70.00 | $ 105.00 | $ 142.00 | |
| WINTER 1 | 12/8/25 @ 06:00 AM |
12/14/25 | Online / Front Desk | $ 72.00 | - | - |
| 12/15/25 @ 06:00 AM |
12/28/25 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 12/29/25 @ 06:00 AM |
1/12/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| WINTER 2 | 1/26/26 @ 06:00 AM |
2/1/26 | Online / Front Desk | $ 72.00 | - | - |
| 2/2/26 @ 06:00 AM |
2/15/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 2/16/26 @ 06:00 AM |
3/2/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| SPRING | 3/16/26 @ 06:00 AM |
3/22/26 | Online / Front Desk | $ 72.00 | - | - |
| 3/23/26 @ 06:00 AM |
4/5/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 4/6/26 @ 06:00 AM |
4/20/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| SUMMER 1 | 5/4/26 @ 06:00 AM |
5/10/26 | Online / Front Desk | $ 72.00 | - | - |
| 5/11/26 @ 06:00 AM |
5/24/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 5/25/26 @ 06:00 AM |
6/8/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| SUMMER 2 | 6/22/26 @ 06:00 AM |
6/28/26 | Online / Front Desk | $ 72.00 | - | - |
| 6/29/26 @ 06:00 AM |
7/12/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 7/13/26 @ 06:00 AM |
7/27/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| FALL 1 | 8/17/26 @ 06:00 AM |
8/23/26 | Online / Front Desk | $ 72.00 | - | - |
| 8/24/26 @ 06:00 AM |
9/6/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 9/7/26 @ 06:00 AM |
9/21/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| FALL 2 | 10/5/26 @ 06:00 AM |
10/11/26 | Online / Front Desk | $ 72.00 | - | - |
| 10/12/26 @ 06:00 AM |
10/25/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 10/26/26 @ 06:00 AM |
11/9/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
Available Sessions
| Date(s) | Special Rate | ||
|---|---|---|---|
|
10/27/25 - 12/14/25
Mo - 5:30 pm - 6:00 pm
|
Registration Closed |
||
|
10/27/25 - 12/14/25
Th - 5:45 pm - 6:15 pm
|
$60 - $120 |
Registration Closed |
|
|
01/05/26 - 02/22/26
Mo - 5:30 pm - 6:00 pm
|
Registration Closed Opens on 12/08/25 @ 06:00 am |
||
|
01/05/26 - 02/22/26
Th - 5:45 pm - 6:15 pm
|
$60 - $120 |
Registration Closed Opens on 12/08/25 @ 06:00 am |
Parent/Child B
A parent/guardian is required to be in the water with the child until the child is comfortable with the instructor and able to swim independently with a swim belt and noodle.
Registration Information
| Open | Close | Register At | Member | Limited Member | Non-Member | |
|---|---|---|---|---|---|---|
| Limited Members | 10/6/25 | 10/19/25 | Online / Front Desk | $ 70.00 | $ 105.00 | - |
| Non Members | 10/20/25 | 11/2/25 | Online / Front Desk | $ 70.00 | $ 105.00 | $ 142.00 |
| Winter 1 Annual Members | 12/8/25 | 12/14/25 | Online / Front Desk | $ 72.00 | - | - |
| Winter 1 Limited Members | 12/15/25 | 12/28/25 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Winter 1 Non Members | 12/29/25 | 1/11/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Winter 2 Annual Members | 1/26/26 | 2/1/26 | Online / Front Desk | $ 72.00 | - | - |
| Winter 2 Limited Members | 2/2/26 | 2/15/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Winter 2 Non Members | 2/16/26 | 3/1/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Spring Annual Members | 3/16/26 | 3/22/26 | Online / Front Desk | $ 72.00 | - | - |
| Spring Limited Members | 3/23/26 | 4/5/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Spring Non Members | 4/6/26 | 4/19/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Summer 1 Annual Members | 5/4/26 | 5/10/26 | Online / Front Desk | $ 72.00 | - | - |
| Summer 1 Limited Members | 5/11/26 | 5/24/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Summer 1 Non Members | 5/25/26 | 6/7/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Summer 2 Annual Members | 6/22/26 | 6/28/26 | Online / Front Desk | $ 72.00 | - | - |
| Summer 2 Limited Members | 6/29/26 | 7/12/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Summer 2 Non Members | 7/13/26 | 7/26/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Fall 1 Annual Members | 8/17/26 | 8/23/26 | Online / Front Desk | $ 72.00 | - | - |
| Fall 1 Limited Members | 8/24/26 | 9/6/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Fall 1 Non Members | 9/7/26 | 9/20/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
| Fall 2 Annual Members | 10/5/26 | 10/11/26 | Online / Front Desk | $ 72.00 | - | - |
| Fall 2 Limited Members | 10/12/26 | 10/25/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - |
| Fall 2 Non Members | 10/26/26 | 11/8/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
Available Sessions
| Date(s) | Special Rate | ||
|---|---|---|---|
|
10/27/25 - 12/14/25
Th - 6:30 pm - 7:00 pm
|
$60 - $122 |
Registration Closed |
|
|
10/27/25 - 12/14/25
Su - 4:00 pm - 4:30 pm
|
Registration Closed |
||
|
01/05/26 - 02/22/26
Th - 6:30 pm - 7:00 pm
|
Registration Closed Opens on 12/08/25 |
||
|
01/05/26 - 02/22/26
Su - 4:00 pm - 4:30 pm
|
Registration Closed Opens on 12/08/25 |
||
|
02/23/26 - 04/12/26
Th - 6:30 pm - 7:00 pm
|
Registration Closed Opens on 01/26/2026 |
||
|
02/23/26 - 04/12/26
Su - 4:00 pm - 4:30 pm
|
$62 - $125 |
Registration Closed Opens on 01/26/2026 |
Parent/Child B
A parent/guardian is required to be in the water with the child until the child is comfortable with the instructor and able to swim independently with a swim belt and noodle.
Registration Information
| Open | Close | Register At | Member | Limited Member | Non-Member | |
|---|---|---|---|---|---|---|
| 10/6/25 | 10/19/25 | Online / Front Desk | $ 70.00 | $ 105.00 | - | |
| 10/20/25 | 11/9/25 | Online / Front Desk | $ 70.00 | $ 105.00 | $ 142.00 | |
| WINTER 1 | 12/8/25 | 12/14/25 | Online / Front Desk | $ 72.00 | - | - |
| 12/15/25 | 12/28/25 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 12/29/25 | 1/12/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| WINTER 2 | 1/26/26 | 2/1/26 | Online / Front Desk | $ 72.00 | - | - |
| 2/2/26 | 2/15/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 2/16/26 | 3/2/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| SPRING | 3/16/26 | 3/22/26 | Online / Front Desk | $ 72.00 | - | - |
| 3/23/26 | 4/5/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 4/6/26 | 4/20/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| SUMMER 1 | 5/4/26 | 5/10/26 | Online / Front Desk | $ 72.00 | - | - |
| 5/11/26 | 5/24/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 5/25/26 | 6/8/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| SUMMER 2 | 6/22/26 | 6/28/26 | Online / Front Desk | $ 72.00 | - | - |
| 6/29/26 | 7/12/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 7/13/26 | 7/27/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| FALL 1 | 8/17/26 | 8/23/26 | Online / Front Desk | $ 72.00 | - | - |
| 8/24/26 | 9/6/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 9/7/26 | 9/21/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 | |
| FALL 2 | 10/5/26 | 10/11/26 | Online / Front Desk | $ 72.00 | - | - |
| 10/12/26 | 10/25/26 | Online / Front Desk | $ 72.00 | $ 107.00 | - | |
| 10/26/26 | 11/9/26 | Online / Front Desk | $ 72.00 | $ 107.00 | $ 145.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
10/28/25 - 12/14/25
Tu - 5:00 pm - 5:30 pm
|
Registration Closed |
|
|
01/05/26 - 02/22/26
Tu - 5:00 pm - 5:30 pm
|
Registration Closed Opens on 12/08/25 |